Rome Warden Snowboard - Men's - 2025
Rome Directional Twin Snowboard
A responsive ride built to boost confidence, no matter the conditions.
The Warden is a progression-oriented, all-terrain shot caller. Built with Fusion Camber and backed with a Twin Single Bamboo HotRod configuration, the Warden is equal parts powerful and torsionally playful. Lay trenches, dart through wind drifts, and destroy transitions with this boss of a Directional Twin.
Rome provides a 2 year limited warranty against manufacturing defects from the original date purchased from an Authorized Dealer.
Warden Size Chart
| Length (cm) | 152 | 155 | 158 | 159W | 161 | 162W |
|---|---|---|---|---|---|---|
| Contact Length (cm) | 111.0 | 113.6 | 116.2 | 117.1 | 118.8 | 119.7 |
| Effective Edge (cm) | 115.9 | 118.6 | 121.2 | 122.1 | 123.9 | 124.8 |
| Waist Width (cm) | 25.1 | 25.3 | 25.5 | 26.5 | 25.6 | 26.7 |
| Sidecut Radius (m) | 7,86 | 8,04 | 8,22 | 8,28 | 8,4 | 8,46 |
| Setback (cm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min/Max Stance (in) | 19.4-24.1 | 19.4-24.1 | 20.4-25.2 | 20.4-25.2 | 20.4-25.2 | 20.4-25.2 |
| Min/Max Stance (cm) | 49.3-61.3 | 49.3-61.3 | 51.9-63.9 | 51.9-63.9 | 51.9-63.9 | 51.9-63.9 |
| Recommended Weight (Lbs) | 125-169 | 139-183 | 152-196 | 172-216 | 165-209 | 185-229 |
| Recommended Weight (Kg) | 57.0-77.0 | 63.0-83.0 | 69.0-89.0 | 78.0-98.0 | 75.0-95.0 | 84.0-104.0 |
| Boot Size (us/uk) | 7-10 / 6-9 | 7-10 / 6-9 | 7-10 / 6-9 | 9-12 / 8-11 | 7-10 / 6-9 | 9-12 / 8-11 |
| Boot Size (eu/cm) | 39-44 / 25.0-28.0 | 39-44 / 25.0-28.0 | 39-44 / 25.0-28.0 | 42-47 / 27.0-30.0 | 39-44 / 25.0-28.0 | 42-47 / 27.0-30.0 |











Reviews
There are no reviews yet.